- Construction: 1″ x 2-1/2″, 14ga
- Finish: Powder coat finish as standard.
- Assembly and Shipping:
- Parts may ship multiple per box depending on order size
- Can be shipped via FedEx or UPS
This stretcher is designed to be used with the O Leg series.
Part # | Column Size | Recommended Max. Top Depth | Base Spread | Length | Weight | Overall Height |
---|---|---|---|---|---|---|
2242-3025 | 1" x 2-1/2" | N/A | N/A | 30-1/4" | 5 lbs. | N/A |
2242-3625 | 1" x 2-1/2" | N/A | N/A | 36-1/4" | 6 lbs. | N/A |
2242-4225 | 1" x 2-1/2" | N/A | N/A | 42-1/4" | 7 lbs. | N/A |
2242-4825 | 1" x 2-1/2" | N/A | N/A | 48-1/4" | 8 lbs. | N/A |
2242-5425 | 1" x 2-1/2" | N/A | N/A | 54-1/4" | 9 lbs. | N/A |
2242-6625 | 1" x 2-1/2" | N/A | N/A | 66-1/4" | 10 lbs. | N/A |
2242-7825 | 1" x 2-1/2" | N/A | N/A | 78-1/4" | 13 lbs. | N/A |
2242-9025 | 1" x 2-1/2" | N/A | N/A | 90-1/4" | 15 lbs. | N/A |
© 2023 Gibraltar Inc., All Rights Reserved.
Web design and digital marketing by Valorous Circle LLC