Occasional Table Bases, Propel Series

Part NumberColumn SizeDiameterPlate SizeRecommended Max Top DepthBase SpreadTop SizeLengthStretcher LengthRecommended Table LengthOverall HeightSide PanelsUse With Panel Base PartStylePanel ShapeRecommended Top SizeWeight
1305-10012-1/4"20" rd15-1/4" x 15-1/4"15"14 lbs.
1305-10022-1/4"20" rd15-1/4" x 15-1/4"17"14 lbs.
1305-10032-1/4"20" rd15-1/4" x 15-1/4"19"14 lbs.
1305-10062-1/4"24" rd20" x 20"15"15 lbs.
1305-10072-1/4"24" rd20" x 20"17"15 lbs.
1305-10082-1/4"24" rd20" x 20"19"15 lbs.
1305-10112-1/4"36" rd26" x 26"15"16 lbs.
1305-10122-1/4"36" rd26" x 26"17"16 lbs.
1305-10132-1/4"36" rd26" x 26"19"16 lbs.
1305-10162-1/4"42" rd32-3/4" x 32-3/4"15"17 lbs.
1305-10172-1/4"42" rd32-3/4" x 32-3/4"17"17 lbs.
1305-10182-1/4"42" rd32-3/4" x 32-3/4"19"17 lbs.
1305-10212-1/4"48" rd38-1/4" x 38-1/4"15"19 lbs.
1305-10222-1/4"48" rd38-1/4" x 38-1/4"17"19 lbs.
1305-10232-1/4"48" rd38-1/4" x 38-1/4"19"19 lbs.
  • Construction: Bolted, welded construction
  • Tubing:
    • Column: 2-1/4″ tubing OD x 13 ga.
    • Feet: Cast aluminum
  • Mounting Plate:
    • Steel, 8″ x 8″
    • Requires (12) #12-14 screws, not supplied
  • Finish: Powder coat finish as standard.
  • Mounting Orientation: for max. top size square tables, mount the base with feet facing the corners
  • Assembly and Shipping:
    • Parts ship KD, assembly required.
    • Ships 1 pc. per box
    • Can be shipped via UPS or FedEx
  • Unfinished/Raw: Subtract $10 LIST
  • Chrome:
    • Polish: Add $260 LIST
    • Satin: Add $356 LIST
  • List quantity, part #, description finish, and price.
  • All prices are FOB our facility, please specify your preferred method of shipment
  • Specify shipping and billing address
  • Please read terms and warranty

Occasional Propel X Base – Spec Sheet

Occasional table bases with classic design detail.

 

Related Products