Occasional Table Bases, DuraCast Series

Occasional table bases with classic design detail.

 

Part #Column SizeRecommended Max. Top DepthBase SpreadLengthWeightOverall Height
1308-10012-1/4"20" rd15-1/4" x 15-1/4"N/A16 lbs.15"
1308-10022-1/4"20" rd15-1/4" x 15-1/4"N/A16 lbs.17"
1308-10032-1/4"20" rd15-1/4" x 15-1/4"N/A16 lbs.19"
1308-10062-1/4"24" rd20" x 20"N/A18 lbs.15"
1308-10072-1/4"24" rd20" x 20"N/A18 lbs.17"
1308-10082-1/4"24" rd20" x 20"N/A18 lbs.19"
1308-10112-1/4"36" rd26" x 26"N/A19 lbs.15"
1308-10122-1/4"36" rd26" x 26"N/A19 lbs.17"
1308-10132-1/4"36" rd26" x 26"N/A19 lbs.19"
1308-10162-1/4"42" rd33-1/4" x 33-1/4"N/A20 lbs.15"
1308-10172-1/4"42" rd33-1/4" x 33-1/4"N/A20 lbs.17"
1308-10182-1/4"42" rd33-1/4" x 33-1/4"N/A20 lbs.19"
1308-10212-1/4"48" rd38-1/4" x 38-1/4"N/A21 lbs.15"
1308-10222-1/4"48" rd38-1/4" x 38-1/4"N/A21 lbs.17"
1308-10232-1/4"48" rd38-1/4" x 38-1/4"N/A21 lbs.19"
1309-10012-1/4"24" x 30"20" x 26"N/A18 lbs.15"
1309-10022-1/4"24" x 30"20" x 26"N/A18 lbs.17"
1309-10032-1/4"24" x 30"20" x 26"N/A18 lbs.19"
1309-10062-1/4"28" x 36"26" x 33-1/4"N/A19 lbs.15"
1309-10072-1/4"28" x 36"26" x 33-1/4"N/A19 lbs.17"
1309-10082-1/4"28" x 36"26" x 33-1/4"N/A19 lbs.19"
  • Unfinished/Raw: subtract $15 LIST
  • Chrome or Satin Chrome: add $56 LIST
  • Construction: Bolted, welded construction
  • Column: 2-1/4″ tubing OD x 13 ga.
  • Base: Cast aluminum
  • Mounting Plate:
    • Steel, 8″ x 8″
    • Requires (12) #12-14 screws, not supplied
  • Finish: Powder coat finish as standard.
  • Mounting Orientation: for max. top size square tables, mount the base with feet facing the corners
  • Assembly and Shipping:
    • Parts ship KD, assembly required.
    • Ships 1 pc. per box
    • Can be shipped via UPS or FedEx
  • List quantity, part #, description finish, and price.
  • All prices are FOB our facility, please specify your preferred method of shipment
  • Specify shipping and billing address
  • Please read terms and warranty

Occasional DuraCast X Base – Spec Sheet